
How to Check Black Points on License In Dubai: As a vibrant and wonderful country, Dubai has strict road rules for the safety of motorists and pedestrians. Being the top destination in the world, the UAE Traffic Department enforces heavy fines for breaking traffic rules. It encourages motorists to protect themselves and others by abiding by the traffic rules and avoiding unexpected penalties.
While violating traffic rules, you will automatically accumulate black points on your license. And It will be automatically removed from your license after one year from the issue date and your license will be fresh as before. This article will extend the comprehensive step on how to check and remove black points from license in Dubai.
What are Black Points?
Black Points Violation is a penalty of having a certain number of black points marked on your license depending on the circumstances of the traffic rules.
Check Black Points in Dubai online
Adhere to the following instructions to remove your Black Points from your License and also get the information about the Dubai police black points inquiry:
Step 1: Head over to the official website of Dubai Police.
Step 2: Tap on the “Traffic Services” section.
Step 3: Click on the “Fines Inquiry and Payment” option.
Step 4: Hit on the “Access this service” button.
Step 5: Enter your required details such as:
Step 6: Now, select the image to complete the Captcha.
Step 7: You will check the black points on your license.
How to Remove Black Points from License in Dubai?
After checking your Black Points you need to settle it. Follow the following steps to remove Black Points from License in Dubai:
Wondering to Remove Black Points on License in Abu Dhabi. Check out our comprehensive guide to comprehend more about it.
Consequences of Accumulating Black Points
Common Traffic Violations and Black Points
Here are the most incurred Traffic Violations and Black Points:
Description | Black Point |
---|---|
Exceeding the speed limit | 4-12 |
Running a red light | 8 |
Using a mobile phone while driving | 4 |
Tailgating | 4 |
Overtaking in a prohibited area | 4 |
Parking in a prohibited area | 4 |
Causing an accident | 24 |
Not wearing a seat belt | 4 |
Not using child seats | 4 |
Reckless driving | 12 |
Driving under the influence of alcohol or drugs | 24 |
Driving without a license | 24 |
Exceeding the speed limit by more than 60 km/h | 23 |
List of Traffic Fines and Their Violation in Dubai, UAE
S.N. | Description | Fine (AED) | Black Points |
---|---|---|---|
1 | Driving in a way that poses danger to the driver’s life or lives, and the safety of others | 2000 | 23 |
2 | Driving in a way that harms public or private properties. | 2000 | 23 |
3 | Driving under the influence of alcohol | by court | 23 |
4 | Driving under the influence of narcotic, psychotropic, or similar substances. | Decided by court | – |
5 | Driving a vehicle without number plates | 3000 | 23 |
6 | Driving a heavy vehicle in a way that poses danger to drivers life or lives and the safety of others. | 3000 / License Freeze for 1 year | – |
7 | Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 / License Freeze for 1 year | – |
8 | Jumping a red signal by heavy vehicles | 3000 / License Freeze for 1 year | – |
9 | Heavy vehicle driver causing his or another vehicle to overturn. | 3000 / License Freeze for 1 year | – |
10 | Heavy vehicles not abiding by lane discipline. | 1500 | 12 |
11 | Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 |
12 | Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 |
13 | Heavy vehicles prohibited entry | 1000 | 4 |
14 | Falling or leaking of a heavy vehicle’s load. | 3000 | 12 |
15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – |
16 | Operating industrial, construction, and mechanical vehicles and tractors without permission from the licensing authority | 1500 | – |
17 | Failure to raise exhaust pipe in trucks | 1500 | – |
18 | Not covering truckloads | 3000 | – |
19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 |
20 | Overtaking from a prohibited place by trucks. | 3000 / License Freeze for 1 year | – |
21 | Driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 |
22 | Driving against traffic. | 600 | 4 |
23 | Entry from a prohibited place. | 1000 | 8 |
24 | Driving a noisy vehicle | 2000 | 12 |
25 | Driving a vehicle that causes pollution | 1000 | 6 |
26 | Driving a vehicle without insurance. | 500 | 4 |
27 | Driving an unlicensed vehicle. | 500 | 4 |
28 | Driving with a driving license issued by a foreign country except in permitted cases. | 400 | – |
29 | Driving a vehicle on a different license | 400 | 12 |
30 | Driving a vehicle with an expired driving license. | 500 | 4 |
31 | Driving a vehicle with an expired registration. | 500 | 4 |
32 | Driving a vehicle that does not comply with safety and security standards. | 500 | – |
33 | Driving a vehicle that is unfit for driving. | 500 | – |
34 | Driving a vehicle with one number plate. | 400 | – |
35 | Number plates with unclear numbers. | 400 | – |
36 | Driving below the minimum speed set for the road (if any). | 400 | 4 |
37 | Sudden swerving | 1000 | 4 |
38 | Reversing dangerously | 500 | 4 |
39 | Using a handheld mobile phone while driving. | 800 | 4 |
40 | Any other distractions. | 800 | 4 |
41 | Jumping a red signal by light vehicles. | 1000 | 12 |
42 | Jumping a red signal by motorbikes. | 1000 | 12 |
43 | Exceeding the maximum speed limit by more than 60km/h | 2000 | 12 |
44 | Exceeding the maximum speed limit by more than 80km/h | 2000 | 12 |
45 | Exceeding the maximum speed limit by not more than 60km/h | 1500 | 6 |
46 | Exceeding maximum speed limit by not more than 50km/h | 1000 | – |
47 | Exceeding the maximum speed limit by not more than 40km/h | 700 | – |
48 | Exceeding the maximum speed limit by not more than 30km/h | 600 | – |
49 | Exceeding the maximum speed limit by not more than 30km/h | 300 | – |
50 | Failure to follow traffic policeman instructions. | 400 | 4 |
51 | Overtaking from hard shoulder. | 1000 | 6 |
52 | Entering road dangerously | 600 | 6 |
53 | Overtaking in a prohibited place | 600 | – |
54 | Running away from traffic policeman (light vehicle) | 800 | 12 |
55 | Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 |
56 | Causing the death of others | by court | 23 |
57 | Causing a serious accident or injuries. | by court | 23 |
58 | Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 |
59 | Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 |
60 | Allowing children under 10 years old or under 145 CM to sit in front seats | 400 | – |
61 | Failure to provide a child car seat for children under 4 years old. | 400 | – |
62 | Failure of driver to fasten seatbelt. | 400 | 4 |
63 | Failure of passenger to fasten seatbelt | 400 | 4 |
64 | Failure to leave a safety distance | 400 | 4 |
65 | Entering the road without making sure it is clear. | 400 | 4 |
66 | Not giving way to emergency, police, and public service vehicles or official convoys. | 3000 | 6 |
67 | Parking cars in front of fire hydrants. | 1000 | 6 |
68 | Parking in spaces designated for people with special needs. | 1000 | 6 |
69 | Stopping on the road for no reason. | 1000 | 6 |
70 | Stopping on the yellow box. | 500 | – |
71 | Parking on the left side of the road in prohibited places. | 1000 | – |
72 | Stopping at pedestrian crossings | 500 | – |
73 | Parking behind other cars and blocking their way. | 500 | – |
74 | Taxis that have designated pickup areas stop in undesignated ones. | 500 | 4 |
75 | Stopping the vehicle on a road junction or curve. | 500 | – |
76 | Not securing vehicle while parked. | 500 | – |
77 | Parking in a wrong way. | 500 | – |
78 | Parking in a way that poses danger to passersby. | 400 | – |
79 | Parking in a way that interrupts pedestrian movement. | 400 | – |
80 | parking on pavements | 400 | – |
81 | Writing phrases or placing stickers on vehicles without permission. | 500 | – |
82 | Exceeding permitted level of tinting. | 1500 | – |
83 | Tinting a vehicle is not allowed to be tinted. | 1500 | – |
84 | Not giving way to pedestrians on pedestrian crossings. | 500 | 6 |
85 | Failure to abide by traffic signs and instructions. | 500 | – |
86 | Littering from vehicle window while driving. | 1000 | 6 |
87 | Placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – |
88 | Modifying engine or chassis without permission. | 1000 | 12 |
89 | Rubbernecking and crowding at traffic accident scenes. | 1000 | – |
90 | Using vehicles for undesignated purposes. | 300 | 4 |
91 | Transporting passengers illegally. | 3000 | 24 |
92 | Transporting inflammable or hazardous materials without permission. | 3000 | 24 |
93 | Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 |
94 | Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 |
95 | Failure to take road safety measures during vehicle breakdown. | 500 | – |
96 | Failure of a motorcyclist to wear a helmet. | 500 | 4 |
97 | Failure of passengers to wear helmets. | 500 | – |
98 | Expired tires | 500 | 4 |
99 | Failure to use indicators when changing direction or turning. | 400 | – |
100 | Failure to give priority to vehicles coming from behind or on the left side. | 400 | – |
101 | Failure to get the car tested after carrying out major modifications to the engine. | 400 | – |
102 | Failure to get the car tested after carrying out major modifications to the chassis. | 400 | – |
103 | Failure of a light vehicle to abide by lane discipline. | 400 | – |
104 | Poor condition of car lights | 400 | 6 |
105 | Poor condition of indicators. | 400 | 2 |
106 | Poor condition of rear lights. | 400 | 2 |
107 | Failure of pedestrians to abide by traffic signals. | 400 | – |
108 | Pedestrians crossing from undesignated areas. | 400 | – |
109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 |
110 | Driver’s failure to stop when school bus STOP SIGN is activated. | 1000 | 10 |
111 | Using three-wheel or more leisure bikes on the road. | 3000 | – |
112 | Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – |
113 | Participating in a motorcade without permission except in permitted cases. | 500 | 4 |
114 | Changing vehicle color without permission. | 800 | – |
115 | Towing a car or a boat without permission. | 1000 | – |
116 | Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – |
117 | Poor condition of trailer’s rear or side lights. | 500 | 4 |
118 | Absence of trailer’s rear or side lights. | 500 | 4 |
119 | Interrupting traffic in any other way not specified in this table. | 500 | – |
120 | Turning from undesignated areas. | 500 | 4 |
121 | Turning in the wrong way. | 500 | 4 |
122 | Loading a light vehicle in a way that poses a danger to others. | 500 | 4 |
123 | Loading a light vehicle in a way that poses a danger to the road. | 500 | – |
124 | load or protruding load from a light vehicle without permission. | 500 | 4 |
125 | Dropping or spilling loads from light vehicles | 500 | – |
126 | Illegal use of commercial number plates | 500 | – |
127 | Driving at night without lights. | 500 | 4 |
128 | Driving in foggy weather without lights. | 500 | 4 |
129 | Driving in foggy weather in violation of concerned authorities’ instructions. | 500 | 4 |
130 | Using a horn or car sound system disturbingly. | 400 | 4 |
131 | Driving at residential areas, educational zones, and hospitals in a way that endangers others’ lives. | 400 | – |
132 | Not carrying vehicle registration card. | 400 | – |
133 | Using driving learning vehicles in prohibited times and areas. | 400 | – |
134 | Teaching driving in a car that is not labeled as a learning vehicle. | 500 | – |
135 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority. | 500 | – |
136 | Teaching driving without a license. | 500 | – |
137 | Not carrying a Driving Learning permit while training. | 300 | – |
138 | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – |
139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – |
140 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – |
141 | Teaching driving without obtaining a permit from the licensing authority | 500 | – |
142 | Failure to receive the light vehicle after the expiry of the legal period for the vehicle reservation | 50 AED/Day. Max 3000 AED | – |
FAQs
Final Thoughts
Due to Dubai’s strict traffic rules, if you own a vehicle, you must follow the traffic rules once you start driving on the road. Violation of the rules carries hefty fines that include the loss of your license for three to six months and a one-year license suspension for serious offenses.