List of RTA Traffic Fines in Dubai: If you are a visitor or a resident of Dubai, UAE must know the strict traffic regulations enforced by the government of UAE, traffic department. If you fail to obey the traffic rules while driving on the road may lead to a hefty fine. Being a good driver, you must stay calm and try to perceive every single situation.
This guide has compiled a list of all the Dubai police traffic fines list that you must follow to avoid unexpected penalties.
List of RTA Traffic Fines in Dubai (2024)
The Road and Transport Authority has imposed fines ranging from speeding to the death penalty for violating traffic rules. Violation fines are classified into separate sections. In addition, if motorists are found transporting flammable materials without a license can be fined up to AED 3,000 and earn 24 black points.
Read: How to Check RTA Fines Online 2024
What are the Salik fines in Dubai?
Description | Fine (AED) |
---|---|
When you pass through a Salik toll gate with insufficient funds in your Salik account to cover the toll fee and no Salik account recharge has been made within 5 Business Days after the toll trip. | AED 50 each time you pass through a Salik toll gate. There is a maximum of one violation per day |
When you pass through a Salik toll gate with no registered Salik tag on your vehicle and no tag is purchased and registered within 10 Business Days after the toll trip. | AED 100 the first day time pass, AED 200 the second time you pass, AED 400 each subsequent time you pass. There is a maximum of one violation per day. |
What are the Bus Fines in Dubai?
Description | Fine (AED) |
---|---|
Using public transport modes, facilities and services or entering / exiting fare zones without paying the due fare. | 200 |
Failure to present a nol Card upon request. | 200 |
Using a third party card | 200 |
Using an expired card. | 200 |
Using an invalid card. | 500 |
Using a fake card. | 200 |
Selling Nol cards without prior permit from the RTA | 500 |
Destroying, sabotaging or tampering with the systems, tools or seats of the public transport modes. | 200 |
Spitting, littering, doing any act that may contaminate public transport modes, facilities and services. | 100 |
Causing inconvenience to users of public transport modes, facilities and services in any way whatever. | 200 |
Smoking inside public transport modes, facilities and services. | 200 |
Taking hazardous materials inside public transport modes, facilities and services including weapons, sharp materials or inflammable. | 200 |
Taking alcohol inside public transport modes, facilities and services. | 200 |
Selling goods and commodities inside public transport modes, facilities and services or promoting the same through any type of advertisement or propaganda. | 200 |
Opening public buses’ door or leaving it open during the movement between stations or during parking. | 100 |
Entering or sitting in places allocated for specific people inside the bus. (ex. female areas). | 100 |
Carrying or using materials or equipment which may annoy other passengers or may endanger their safety. | 100 |
Sleeping in passengers bus shelters or in undesignated places. | 300 |
Acting in a way that may cause public transport driver to lose attention or obstructing his vision while driving. | 200 |
Standing or sitting on part of public transport modes, facilities and services that is not allocated for passengers use. | 100 |
Eating and drinking in a prohibited places. | 100 |
What are the Parking fines in Dubai?
Description | Fine (AED) |
---|---|
Non-payment of parking fees, or ticket is not visible. | 150 |
Exceeding parking time | 100 |
Exceeding maximum parking hours | 100 |
Obstruction/Misuse of parking facility | 200 |
Vehicle crossing the sidewalk or stand on it | 200 |
Use Forbidden parking | 200 |
Parking a vehicle without plate number | 1000 |
Unauthorized usage of people of determination parking, or using expired permit, or a permit is not visible clearly. | 1000 |
Parking a vehicle in reserving parking, or not showing a permit | 1000 |
Car demonstration for sale or rent on a restricted area. | 1000 |
Implement parking umbrella without a permit. | 1000 |
Harmed or damaged parking, ticket machines or zone plates. | 1000 |
Removing parking, ticket machines or zone plates without permit | 10000 |
What are the Metro Fines in Dubai?
Description | Fine (AED) |
---|---|
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | 200 |
Failure to present the Unified Card upon request. | 200 |
Using a card designated for others. | 200 |
Using an expired card. | 200 |
Using an invalid card. | 200 |
Selling Unified Cards without prior permission from the Authority. | 200 |
Using Counterfeit card. | 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | 100 |
Accessing or sitting in areas designated for specific categories. | 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | 100 |
Putting feet on seats. | 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | 200 |
Misusing lifts or escalators. | 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | 2000 |
Misuse of the emergency buttons | 2000 |
What are the Tram Fines in Dubai?
Description | Fine (AED) |
---|---|
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | 200 |
Failure to present the Unified Card upon request. | 200 |
Using a card designated for others. | 200 |
Using an expired card. | 200 |
Using an invalid card. | 200 |
Selling Unified Cards without prior permission from the Authority. | 200 |
Using Counterfeit card. | 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | 100 |
Accessing or sitting in areas designated for specific categories. | 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | 100 |
Putting feet on seats. | 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | 200 |
Driving through red light without causing an accident. | 5000 |
Causing an accident leading to bodily injury. | 15000 |
Causing an accident leading to death. | 30000 |
Misusing lifts or escalators. | 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | 2000 |
Throwing or causing the throwing of waste on the tracks. | 500 |
Unauthorized access to prohibited zones. | 1000 |
Crossing the tracks anywhere other than the designated areas. | 1000 |
Interfering with or attempting to interfere with the operation of the Tram or affect its safety or the safety of its infrastructure. | 2000 |
Unauthorized interception of the Tram on the Tracks. | 3000 |
Misuse of the emergency buttons | 2000 |
Final Words
A list of updated traffic fines was implement on July 1, 2019, regarding violations such as failure to stop at a red signal, securing children in the car, window tinting, speeding, crowding around the scene of an accident, and more. Hence, if the parents do not refer the seat belt for their child (below 4 years) may lead to fee of AED 400.