Ras Al Khaimah is one of the pleasant northern emirates of the United Arab Emirates (UAE). It is most popular for its diverse landscape, from beaches to deserts and fascinating mountains, as well as its rich history, dating back 7,000 years. Apart from the marvellous place, RAK has implemented traffic rules and enforces violation fines to encourage road safety.
For speeding, parking, driving license, etc., separate violations are prescribed with fines. It is mandatory to observe the fine list for incurring before commencing to travel. Below is the complete list of Ras Al Khaimah traffic fines mandated by the Ras Al Khaimah government. I have made a complete guide to check your traffic in Ras Al Khaimah.
New list of fines, violations that can get your car impounded in Ras Al Khaimah
These new rules are intended to inform motorists about recent changes to the authority’s social media platforms.
Description | Fine (AED) | Vehicle Impoundment Length |
---|---|---|
Driving a vehicle without a driving license | 3,000 | 30 days |
for repeated violations within the same year | 3,000 | 60 days |
Riding a motorcycle or electric bike hazardously | 2,000 | 15 days |
Riding a regular bicycle in a way that poses a threat to others | 500 | 15 days |
Loading water without a license | 1,000 | 30 days |
For repeated offences in the same year | 2,000 | 60 days |
Riding a recreational bike in unauthorised areas or driving it hazardously | 3,000 | 90 days |
Participating in a procession | 1,000 to 10,000 | by the decision of the Commander-in-Chief or between 15 and 120 days |
Racing on the road without prior police clearance can fetch violators | 10,000 | 90 days |
Racing on the road without a license plate or with a fake one | 20,000 | 120 days |
Parading in sandy, coastal, or tourist areas that endangers lives | 10,000 | 120 days |
Posting or re-posting a vehicle committing a traffic violation | 5,000 | 60 days |
Counterfeiting number plates | 5,000 | 60 day |
Covering number plate (Most Updated) | 20,000 | 30 days |
Place reflective stickers on the vehicle or shade it while moving or standing | 3,000 | 30 days |
Modifying a vehicle to increase speed or noise | 5,000 | 60 days |
Intentionally hitting a police vehicle | 10,000 | 120 days |
Driving a motor vehicle in a condition that damages the environment or in tourist areas | 3,000 | 30 days |
for a repeated offence | 6,000 | 60 days |
Parking a vehicle at construction sites without reason | 3,000 | 30 day |
for repeated offence | 6,000 | 60 day |
The owner must pay the due fines | 10,000 | 30 days |
Display vehicles for sale in other countries | 1,000 | 10 days |
Violation of any of the electronic cases determined by the Commander-in-Chief | 100 and 5,000 | impounded for the earlier ruled |
Abandoned vehicles | 1,000 | 15 days |
Traffic Fines in Ras Al Khaimah
You should know every single traffic fine to avoid unexpected penalties. Here is the name of the violation, the amount of fine you will have to pay, the black mark, and the extension of their vehicle ban period.
List of Speed Violation Fines in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Exceeding the maximum speed limit by not more than 20km/h | 400 | – | – |
Exceeding the maximum speed limit by not more than 30km/h | 500 | – | – |
Exceeding the maximum speed limit by not more than 30km/h | 600 | – | – |
Exceeding the maximum speed limit by not more than 50km/h | 700 | – | – |
Exceeding the maximum speed limit by not more than 60km/h | 800 | – | – |
Exceeding the maximum speed limit by more than 60km/h | 900 | 6 | – |
Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 days |
Driving below minimum speed limit | 200 | – | – |
Ras Al Khaimah Parking Fines List
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Parking your vehicles behind other vehicles and blocking their movement | 300 | – | – |
Parking your vehicle in spaces dedicated for differently-abled people, ambulance parking, or in fire hydrant places | 1000 | 4 | – |
Parking unnecessarily in loading and unloading areas | 200 | – | – |
Parking in prohibited areas | 200 | 2 | – |
Parking on road shoulder other than of emergency | 200 | – | – |
Parking your car on a pavement | 200 | 3 | – |
Abuse of parking space | 200 | 3 | – |
Violating loading or unloading laws in parking areas | 200 | 4 | 7 days |
Ras Al Khaimah Driving License Traffic Fines List
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Driving an unlicensed vehicle | 200 | – | 7 days |
Driving a taxi without the required license | 200 | 4 | – |
Giving your vehicles to those not holding a license for it | 500 | – | – |
Driving with an international driving licence other than in permitted cases | 400 | – | – |
Driving with an expired driving licence | 200 | 3 | – |
Not carrying a driving licence while driving | 100 | – | – |
Not showing driving licence when required | 200 | – | – |
Not abiding by the terms of the driving licence | 300 | – | – |
List of Fines Decided by Court in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Causing a vehicle to overturn | As the court decides | 8 | – |
Causing the death of others | As the court decides | 12 | 30 days |
Causing moderate injury to others | As the court decides | 6 | – |
Causing serious damage to vehicles on the road | As the court decides | 6 | – |
Causing serious injuries to others | As the court decides | 8 | – |
Driving under the influence of drugs, alcohol, and any same type of substances | As the court decides | 24 | 60 days |
Running away after causing an accident and injuries | As the court decides | 24 | 60 days |
General Traffic Fines List in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | – |
Blocking traffic | 200 | – | – |
Broken indicator lights | 100 | 2 | – |
Broken lights | 200 | 6 | – |
Calling on passengers in the presence of signs | 100 | – | – |
Carrying and transporting passengers illegally | 200 | 4 | 7 Days |
Carrying passengers in driving training vehicle | 200 | 4 | – |
Changing the vehicle’s color without permission | 400 | – | – |
Dangerous overtaking by trucks | 800 | 24 | 60 Days |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 | – | 30 Days |
Driving a light vehicle that does not comply with safety and security conditions | 200 | – | 7 Days |
Driving a noisy vehicle | 500 | – | 30 Days |
Driving a taxi with an expired warranty | 200 | – | – |
Driving a vehicle that causes pollution | 500 | – | – |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | – | – |
Driving a vehicle without number plates | 1000 | 24 | 60 Days |
Driving against traffic | 400 | 4 | – |
Driving at night or in foggy weather without lights | 200 | 4 | – |
Driving dangerously (racing) | 2000 | 12 | 30 Days |
Driving in a way that is dangerous to the public | 1000 | 12 | 30 Days |
Driving with one number plate | 200 | 2 | – |
Driving with tyres in poor condition | 200 | – | 7 Days |
Driving without spectacles or contact lenses | 100 | – | – |
Entering a road without ensuring that it is clear | 400 | 4 | – |
Entering road dangerously | 600 | 6 | – |
Exceeding passenger limit | 200 | 3 | – |
Exceeding the permitted level of car window tinting | 500 | – | 30 Days |
Failure to abide by specified color for taxis or training cars | 200 | – | – |
Failure to abide by traffic signs and directions | 500 | – | – |
Failure to display tariff of buses or taxis or not showing them when required | 200 | – | – |
Failure to fasten seat belt while driving | 400 | 4 | – |
Failure to follow the directions of a traffic policeman | 400 | – | – |
Failure to have the vehicle examined after carrying out major modifications to the engine or body | 200 | – | 7 Days |
Failure to keep taxis and buses clean inside and outside | 200 | – | – |
Failure to leave a safe distance | 400 | 4 | – |
Failure to stop after causing an accident | 500 | – | – |
Falling or leaking load | 3000 | 12 | 30 Days |
Having no red light at the back of the vehicle | 100 | – | – |
Heavy vehicle lane discipline | 600 | 6 | – |
Heavy vehicles prohibited entry | 200 | 4 | 7 Days |
Jumping a red light | 800 | 8 | 15 Days |
Leaving a vehicle on the road with its engine running | 300 | – | – |
Light vehicle lane discipline | 200 | 2 | – |
Lights on the back or sides of the container not working | 200 | – | – |
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 Days |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 Days |
Modifying a vehicle’s chassis without permission | 400 | – | – |
Modifying a vehicle’s engine without permission | 400 | – | – |
No lights on the back or sides of the trailer container | 200 | – | – |
Not abiding by taxi driver’s obligatory uniform or not keeping them in good condition | 100 | – | – |
Not carrying a vehicle registration card while driving | 100 | – | – |
Not covering loads of trucks | 3000 | – | 7 Days |
Not displaying the truck’s load on both sides | 100 | – | – |
Not fixing a sign indicating licensed overload | 200 | 3 | – |
Not fixing number plates in designated places | 200 | 2 | – |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | – | – |
Not fixing taxi signs where required | 200 | – | – |
Not giving pedestrians way on pedestrian crossings | 500 | 6 | – |
Not giving way for vehicles to pass on the left | 200 | – | – |
Not giving way to emergency, police, and public service vehicles or official convoys | 500 | 4 | – |
Not giving way to vehicles coming from the left where required | 200 | – | – |
Not lifting the exhaust of trucks | 200 | – | 7 Days |
Not renewing vehicle registration after expiry | 400 | – | – |
Not securing vehicle while parked | 200 | – | – |
Not showing vehicle registration card when required | 200 | – | – |
Using a hand-held mobile phone while driving | 200 | 4 | – |
Throwing waste from vehicles onto roads | 500 | 4 | – |
Sudden swerve | 200 | 4 | – |
Stopping vehicles at a pedestrian crossing | 500 | – | – |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | – |
Reversing dangerously | 200 | – | – |
Running away from a traffic policeman | 800 | 12 | 30 Days |
Reckless driving | 2000 | 12 | 30 Days |
Overload or protruding load on light vehicles without permission | 200 | 3 | 7 Days |
Not wearing a helmet while driving a motorbike | 200 | 4 | – |
Not using indicators when changing direction or turning | 200 | 3 | – |
Operating industrial, construction, and mechanical vehicles and tractors without permission from a licensing authority | 500 | – | 7 Days |
FAQs about list of traffic fines in Ras Al Khaimah
Final Thought
In conclusion, I suggest that motorists drive carefully; otherwise, it can lead to heavy fines, impoundment of the vehicle, and a black mark on their driving license. As aforementioned, I have articulated fine lists, which the RAK government enforces for their residents.